Pricing
Leading the industry in open pricing
Spotlight pricing
5x5km Footprint
Resolution | 1-look | 2-look | 3-look | 4-look | 5-look | 8-look | 10-look |
---|---|---|---|---|---|---|---|
1.0m | $675 | $850 | $1,000 | $1,200 | $1,350 | $1,850 | $2,200 |
0.5m | $950 | $1,200 | $1,400 | $1,650 | $1,900 | $2,600 | N/A |
0.35m | $1,750 | $2,200 | $2,650 | $3,050 | $3,500 | N/A | N/A |
0.25m | $3,250 | $4,050 | $4,900 | N/A | N/A | N/A | N/A |
Natural Footprint
Resolution | 1-look | 2-look | 3-look | 4-look | 5-look | 8-look | 10-look |
---|---|---|---|---|---|---|---|
1.0m | $1,500 | $1,900 | $2,250 | $2,650 | $3,000 | $4,150 | $4,900 |
0.5m | $1,900 | $2,400 | $2,850 | $3,350 | $3,800 | $5,250 | N/A |
0.35m | $2,650 | $3,300 | $4,000 | $4,650 | $5,300 | N/A | N/A |
0.25m | $3,750 | $4,700 | $5,650 | N/A | N/A | N/A | N/A |
Want a full breakdown of our products and pricing?
The Umbra guarantee
Limited licensing restrictions
We won’t compete with You
Transparent pricing
Want to know more?
Use of Umbra’s satellite tasking platform, application programming interface, and corresponding satellite imagery and data is subject to Umbra’s Satellite Tasking Services Terms and Conditions.